--- 产品参数 ---
- 品牌 APA Wireless Technologies
- VCO 压控振荡器
--- 产品详情 ---
APA Wireless Technologies 是一家压控振荡器、同轴谐振器振荡器、PLL 合成器和超低抖动时钟源开发商和制造商。 APA 是由一群在威廉希尔官方网站 创新和卓越制造方面拥有 45 年历史的公司发展而来。产品在全球范围内使用,服务于商业、工业行业。
分类
VCO - 压控振荡器
CRO - 陶瓷谐振器振荡器
PLL 模块
APA 无线威廉希尔官方网站 时钟源
VCO - 压控振荡器
Part # | 最小频率 (MHz) | 最大频率 (MHz) | 调谐电压 (V) | 典型相位噪声 [@ 10kHz 偏移] (dBc/Hz) |
---|---|---|---|---|
R209211SMUA8CR |
|
|
|
|
R5660SMUA8_DLB | 5600 | 6000 | 1 to 11 | -152 |
3500SMUA5CR | 3500 |
| 0.5 to 4.5 | -118 |
R2000SMUA5CR | 2000 |
| 0.5 to 4.5 | -120 |
HALF-INCH TEST FIXTURE |
|
|
|
|
R095098SMUB8CR | 950 | 982 | 0 to 12 | -104 |
R196235SMUA6CR VCO | 1960 | 2350 | 1 to 14 | -106 |
R043045SMM3 | 433 | 448 | 0 to 3 | -101 |
R181238SMUAM8_180-CC | 1813 | 2376 | 1 to 12 | -102 |
R263324SMUAM8_180-CC | 2636 | 3236 | 1 to 12 | -98 |
R082085SMUA5_135 | 823 | 849 | 0.5 to 4.5 | -113 |
R095175_1SMUA12 | 950 | 1750 | 1.5 to 16 | -103 |
R253266SMUA5 | 2537.5 | 2662.5 | 0.5 to 4.5 | -100 |
R2530SMUA8 | 2500 | 3000 | 2 to 12 | -100 |
R3035SMUA8 | 3000 | 3500 | 2 to 12 | -99 |
R319345S12 | 3193 | 3447 | 0.5 to 19 | -105 |
R080094SMUA5_130 | 800 | 940 | 0 to 5 | -110 |
R095153SMUA12_135 | 950 | 1525 | 1.3 to 12.0 | -103 |
R115116SMUA4R5_MOD_156 | 1157 | 1158 | 0.5 to 2.25 | -115 |
R110111SMUA4R5_MOD_156 | 1106 | 1107 | 0.5 to 2.25 | -115 |
R040050SMUA5 | 400 | 500 | 0.5 to 4.5 | -110 |
R010020SMUA5_MOD_156 | 100 | 200 | 1 to 16 | -114 |
R200300SMUA5_MOD_156 | 200 | 300 | 1 to 12 | -110 |
R095215SMUA12_180 | 950 | 2150 | 0.5 to 16 | -102 |
R01250202SMUA(D14)12 | 125 | 202 | 1 to 12 | -128 |
R175200SMUA8 | 1750 | 2000 | 2 to 12 | -110 |
R6171SMUA4R5_DBL_135 | 6100 | 7100 | 1 to 16 | -90 |
R0096SMUA(D14)5-FF | 96 | 96 | 0.5 to 4.5 | -135 |
R007008SMUA(D14)5-FF | 68 | 80 | 1.5 to 11 | -133 |
413473SMUA5 | 4130 | 4730 | 0.2 to 7 | -82 |
R1415SMUA5_180 | 1400 | 1500 | 0.5 to 4.5 | -109 |
R096176SMA5 | 960 | 1760 | 0 to 12 | -95 |
R085088SMUA5_MOD_156 | 845 | 875 | 1 to 4 | -113 |
0510SMUA12_135 | 500 | 1000 | 0.5 to 11 | -103 |
R030054SMUA12_180 | 300 | 535 | 1 to 15 | -100 |
R075135SMUA12_135 | 750 | 1350 | 2 to 13 | -103 |
R095215SMUA5_MOD_156 | 950 | 2150 | 0.5 to 22 | -98 |
R429511S10 | 4250 | 5150 | 0.5 to 24 | -98 |
R335395SM9 | 3350 | 3950 | 0 to 25 | -97 |
R2324SMUA5_180 | 2300 | 2400 | 0.5 to 4.5 | -106 |
R1013SMUA10 | 1000 | 1300 | 0 to 13 | -112 |
R028034SM5_130 | 280 | 340 | 0.5 to 4.5 | -113 |
R021024SMUA5_130 | 216 | 236 | 0.5 to 4.5 | -118 |
7875SM3R3 | 7875 | 7875 | 0.5 to 2.7 | -76 |
5362SM5 | 5300 | 5200 | 0.5 to 19 | -85 |
4254SM5 | 4200 | 5400 | 0.5 to 19 | -82.5 |
R3343SMUA5 | 3300 | 4300 | 0.5 to 19 | -93 |
320380SMUA8 | 3200 | 3800 | 0 to 14 | -98.5 |
3541SM5 | 3500 | 4100 | 0.5 to 14 | -85 |
319345S12 | 3193 | 3447 | 0 to 19 | -105 |
260311SM12 | 2600 | 3110 | 0.5 to 15 | -98 |
284316S12 | 2845 | 3160 | 0 to 18 | -103 |
210283SM12 | 2100 | 2830 | 0.5 to 25 | -95 |
214374SMC12 | 2140 | 3700 | 0.5 to 24 | -93 |
205355SM5 | 2050 | 3550 | 0 to 20 | -93 |
1627SM11 | 1600 | 2700 | 0 to 17 | -98 |
119161SM10 | 1190 | 1610 | 0.5 to 8.5 | -101 |
125250SMC8 | 1250 | 2500 | 0.5 to 27 | -97 |
1221SM12 | 1200 | 2100 | 0.5 to 25 | -100 |
1020SM10 | 1000 | 2000 | 0 to 20 | -101 |
095190SMA10 | 950 | 1900 | 0 to 12 | -97 |
0816SM12 | 800 | 1600 | 0 to 20 | -100 |
0813SMM5 | 800 | 1300 | 0 to 5 | -95 |
066066SMI8 | 660 | 660 | 1 to 4 | -111 |
039060SM12 | 392 | 600 | 1 to 22 | -110 |
020021SMUA5 | 203 | 209 | 0.5 to 11 | -130 |
008008SMI8 | 85 | 88 | 1 to 4 | -114 |
050053SM5 | 502 | 529 | 0.5 to 4.5 | -116 |
004005SM5 | 42 | 46 | 0.5 to 4.5 | -122 |
013015SMI9 | 130 | 150 | 0.5 to 6 | -104 |
R110250_278LF_5 | 1100 | 2500 | 0 to 30 | -100 |
R1314SMUA5_180 | 1300 | 1400 | 0.5 to 4.5 | -110 |
2425SMUA3 | 2400 | 2500 | 0 to 3 | -100 |
231271SMUA12 | 2310 | 2710 | 0 to 12 | -102 |
R151209LSM11_4R8_DBND | 1516 | 2088 | 0.5 to 15 | -108 |
R100125SMUA8 | 1000 | 1250 | 2 to 12 | -110 |
R348395SMUA8 | 3480 | 3950 | 2 to 12 | -98 |
R514614SMUA4R5_DBL_085 | 5140 | 6140 | 1 to 18 | -93 |
R4000SMM4R5 | 4000 | 4000 | 0.5 to 4.5 | -98 |
R614712SMUA4R5_DBL_085 | 6140 | 7120 | 1 to 18 | -93 |
R400514SMUA4R5_DBL_085 | 4000 | 5140 | 1 to 18 | -93 |
R166169SMM3R3 | 1668 | 1690 | 0.7 to 2.4 | -85 |
R185194SMUA5_135 | 1850 | 1940 | 0.5 to 4.5 | -105 |
R045053SMUA5 | 450 | 533 | 0.2 to 4.8 | -115 |
R1425SMUAM12_135 |
|
|
|
|
R047052SMUA5 | 472 | 522 | 0.5 to 4.5 | -114 |
R047049SMUA5_180 |
|
|
|
|
R226248SMM5_108 | 2265 | 2480 | 0.75 to 4.25 | -95 |
R155180SMM5_108 | 1540 | 1800 | 0.75 to 4.75 |
|
R008008SMUA(D14)5 | 80 | 80 | 0.5 to 4.5 | -137 |
R282355SMUA8_180 | 2824 | 3552 | 1 to 12 | -97 |
R200250SMUA8 | 2000 | 2500 | 2 to 12 | -101 |
R025028SMVS3R3_075 | 250 | 275 | 0.5 to 4.5 | -103 |
R063074SMUA5_180 | 635 | 736 | 0 to 20 | -117 |
R073086SMUA5_180 | 735 | 860 | 0 to 20 | -117 |
R178208SMUA5_180 |
|
|
|
|
R398402SMUA5_135 | 3980 | 4020 | 0.5 to 4.5 | -100 |
VCO1280SMUAM5_150 | 1280 | 1280 | 1 to 4 | -110 |
VCO161180SMXY5 | 1618 | 1797 | 0 to 6 | -95 |
VCO173199SMXY5 | 1735 | 1995 | 0 to 11 | -99 |
R020024SMUA5 | 200 | 239 | 0.5 to 4.5 | -122 |
R014024SMUA12 | 140 | 240 | 1 to 10 | -102 |
R1020SMUA12_135 | 1000 | 2000 | 1 to 14 | -103 |
R1424SMUAM12_135 | 1400 | 2400 | 1 to 16 | -95 |
R015023SMUA12 | 150 | 230 | 0 to 10 | -102 |
R318371SMUA5_135 | 3180 | 3710 | 1 to 12 | -98 |
R237260SMUA5_180 | 2370 | 2600 | 0.5 to 5 | -98 |
R145190SMUA10_180 | 1450 | 1900 | 0.5 to 20 | -106 |
R007010SM4R75_MOD | 70 | 105 | 0.5 to 10 | -118 |
R1280SMXYM5_100 | 1280 | 1280 | 1 to 4 | -110 |
R173199SMXY5 | 1735 | 1995 | 0 to 11 | -99 |
R161180SMXY5 | 1618 | 1797 | 0 to 6 | -95 |
R020032SXY3 | 205 | 315 | 1 to 4.5 | -98 |
R042055SXY3 | 420 | 550 | 1 to 4.5 | -92 |
R070100SMUA5 | 700 | 1000 | 0 to 21 | -95 |
R1427SMUA5 | 1400 | 2700 | 0 to 21 | -90 |
R00870109SMUA(D14)5 | 87.4 | 109.4 | 1 to 12 | -130 |
R040043SMUA4R75_180 | 405 | 425 | 0.5 to 4.5 | -121 |
R2425SMUA3 | 2400 | 2500 | 0 to 3 | -100 |
R140185SMUA5_180 | 1400 | 1850 | 0 to 9 | -102 |
R060066SMUA5_MOD_156 | 600 | 660 | 0.5 to 4.5 | -110 |
R007_015SMUA5_MOD | 75 | 150 | 1 to 1.5 | -118 |
R139141_1SMUA5_130 | 1390 | 1410 | 0.5 to 4.5 | -110 |
R170220SMUA5_180 | 1700 | 2200 | 0 to 9 | -100 |
R195235SMUA5_180 | 1950 | 2350 | 0 to 9 | -100 |
R245320SMUA5_180 | 2450 | 3200 | 0 to 10 | -93 |
R090110SMUA5_135 | 900 | 1100 | 1 to 11 |
|
R205275SMUA5_180 | 2050 | 2750 | 0 to 10 | -98 |
R225265SMUA5_180 | 2250 | 2650 | 0 to 9 | -100 |
R185260SMUAM5_180-CC | 1853 | 2600 | 0.5 to 9 | -93 |
R0201_0207SMUA5_MOD_180 | 201 | 207.2 | 1 to 4 | -117 |
R0211_0217SMUA5_MOD_180 | 211 | 217.1 | 1 to 4 | -121 |
R095215SMUAM12_156 | 950 | 2150 | 0.5 to 22 | -98 |
R4244SMUA5 | 4200 | 4400 | 0.5 to 5.5 | -85 |
R076079SMUY3R3 | 760 | 786 | 0.4 to 2.6 | -109 |
R038042SMUA5_MOD_180 | 380 | 420 | 1 to 5 | -114 |
R2632SMUA8_180 | 2600 | 3200 | 0.2 to 13.8 | -100 |
R3238SMUA8_180 | 3200 | 3800 | 0.2 to 13.8 | -97 |
0408SM5 | 400 | 800 | 0 to 12 | -104 |
R5067SMUA5_DBL | 5000 | 6700 | 1 to 14 | -90 |
R2328SMUA10_135 | 2300 | 2800 | 1.5 to 12 | -98 |
R0408SMUA12_135 | 400 | 800 | 0.5 to 11 | -104 |
0612SM12 | 600 | 1200 | 0.5 to 18 | -97 |
R4959SMUA5_DBL | 4900 | 5900 | 1 to 11 | -92 |
R096121SMUA5 | 962 | 1213 | 0.5 to 4.5 | -106 |
0306TO15 | 300 | 600 | 0 to 20 | -100 |
R2040SM343_5 | 2000 | 4000 | 0 to 18 | -89 |
CRO - 陶瓷谐振器振荡器
Part # | 最小频率 (MHz) | 最大频率 (MHz) | 调谐电压 (V) | 典型相位噪声 [@ 10kHz 偏移] (dBc/Hz) |
H496049-2-CC | 1320 | 1320 | 0.5 to 4.5 | -131 |
H496049-3-CC | 1500 | 1500 | 0.5 to 4.5 | -125 |
R440444S12CR | 4400 | 4437.5 | 0 to 10 | -110 |
R5450SMUA8CR |
|
|
|
|
R2593R75SMUAM5CR |
|
|
|
|
R5150SMUAM5_180 |
|
|
|
|
R1250SMUAM5_180 |
|
|
|
|
R4000SMUAM8CR-SH-FF | 4000 |
| 0.5 to 4.5 | 114 |
R4608SMUAM8CR TEST FIXTURE |
|
|
|
|
R2272SMUAM6R5CR-SLD-CC-FF | 2272 | 2272 | 0.5 to 4.5 | -122 |
R20000040-0005 |
|
|
|
|
H316122-18 |
|
|
|
|
H496049-12C |
|
|
|
|
H496049-20C-CC-FF |
|
|
|
|
R4440SMUAM8CR | 4440 | 4440 | 0 to 5 | -114 |
R5400SMUA8CR | 5400 | 5400 | 0 to 10 | -105 |
R352355SMUA8CR | 3517 | 3552 | 1.0 to 12 | -113 |
R3780SMUA8CR | 3780 | 3780 | 0.5 to 4.5 | -117 |
R379384SMUA8CR | 3787 | 3837 | 1.0 to 12 | -112 |
R3510SMUA8CR | 3510 | 3510 | 0.5 to 4.5 | -117 |
R4275SMUA8CR | 4275 | 4275 | 0.5 to 4.5 | -115 |
R1500SMUA6R5CR | 1500 | 1500 | 0.5 to 4.5 | -125 |
R1312SMUAM5CR_180-CC | 1312 | 1312 | 0.5 to 4.5 | -125 |
R1600SMUAM5CR_180-CC | 1600 | 1600 | 0.5 to 4.5 | -125 |
R090101SMUAM8CR_180-CC | 906 | 1013 | 1.0 to 12 | -117 |
R4500SMUA8CR | 4500 | 4500 | 0.5 to 4.5 | -112 |
R2560SMUA8CR | 2560 | 2560 | 0.5 to 4.5 | -120 |
R243249SMUA8CR | 2435 | 2485 | 1.0 to 10 | -119 |
R236242SMUA8CR | 2365 | 2415 | 1.0 to 10 | -119 |
R8000SMUAM8CR_100 | 8000 | 8000 | 0.5 to 9.5 | -100 |
R2888SMUA8CR | 2887.5 | 2887.5 | 0.5 to 4.5 | -120 |
R3400SMUA5CR | 3400 | 3400 | 1.0 to 5 | -112 |
R186206SMUA8CR | 1865 | 2055 | 0 to 12 | -113 |
R2240SMUA5CR | 2240 | 2240 | 0.5 to 4.5 | -123 |
R1200SMUBM8CR | 1200 | 1200 | 1.0 to 8 | -127 |
R138144SMUA5CR | 1377 | 1444 | 0.5 to 9.5 | -120 |
R1000SMUAM6CR | 1000 | 1000 | 0.5 to 5 | -126 |
R4800SMUA5CR | 4800 | 4800 | 0.5 to 4.5 | -110 |
R2600SMUA8CR-FF | 2600 | 2600 | 0.5 to 4.5 | -122 |
R1280SMUA8CR | 1280 | 1280 | 0.5 to 4.5 | -125 |
R2000SMUA8CR | 2000 | 2000 | 0.5 to 4.5 | -123 |
R1500SMUA8CR | 1500 | 1500 | 0.5 to 4.5 | -126 |
R4608SMUAM8CR | 4608 | 4608 | 0.9 to 4.35 | -116 |
R399400SMUA5CR | 3995 | 4000 | 0.5 to 4.5 | -114 |
R362363SMUA8CR | 3620 | 3625 | 0.5 to 4.5 | -115 |
R1600SMUAM5CR_180 | 1600 | 1600 | 0.5 to 4.5 | -125 |
R213220SMUA8CR | 2125 | 2200 | 0.5 to 11 | -118 |
R2000_1SMUA6CR | 2000 | 2000 | 0.5 to 4.5 | -122 |
R151158SMUA5CR | 1515 | 1575 | 0.5 to 4.5 | -115 |
R166174SMUA5CR | 1666 | 1736 | 0.5 to 4.8 | -117 |
R224228SMUA5CR | 2242 | 2278 | 0.25 to 4.75 | -120 |
R347348SMUA5CR | 3470 | 3480 | 0.25 to 4.75 | -120 |
R375405SMUA8CR | 3750 | 4050 | 2.0 to 12 | -101 |
R4550SMUA8CR | 4550 | 4550 | 1.0 to 10 | -108 |
R084095SMUA5CR | 840 | 950 | 0 to 12 | -119 |
R081085SMUA7CR | 818 | 847 | 3.0 to 12 | -120 |
R2380SMUA8CR | 2380 | 2380 | 0.5 to 4.5 | -120 |
R4875SMUA5CR | 4875 | 4875 | 0.5 to 4.5 | -110 |
R2800_1SMUA8CR | 2800 | 2800 | 0.5 to 4.5 | -118 |
R2600SMUA8CR | 2600 | 2600 | 0.5 to 4.5 | -122 |
R199205SMUA10CR | 1990 | 2050 | 1.0 to 9 | -117 |
R164167SMUA5CR | 1646 | 1670 | 0.25 to 4.75 | -120 |
R181188SMUA5CR | 1814 | 1883 | 0.5 to 4.5 | -115 |
R3500SMUA8CR | 3500 | 3500 | 0.5 to 4.5 | -120 |
R174175SMUA8CR | 1748 | 1753 | 0.5 to 4.5 | -125 |
R234236SMUA5CR | 2345 | 2360 | 0.5 to 4.5 | -119 |
R147154SMUA5CR | 1472 | 1540 | 0.5 to 4.5 | -115 |
R189190SMUA8CR | 1898 | 1902 | 0.5 to 4.5 | -125 |
R2400SMUA5CR_180 | 2400 | 2400 | 1.0 to 4 | -123 |
R151157SMUA5CR | 1515 | 1575 | 0.5 to 4.5 | -115 |
R166173SMUA5CR | 1666 | 1736 | 0.5 to 4.8 | -117 |
R210212SMUA8CR | 2100 | 2120 | 0.5 to 4.5 | -120 |
R2150SMUA8CR | 2150 | 2150 | 0.5 to 4.5 | -122 |
R2300SMUA5CR | 2300 | 2300 | 0.5 to 4.5 | -118 |
R224227SMUA5CR | 2242 | 2278 | 0.25 to 4.75 | -120 |
R2700SMUA5CR | 2700 | 2700 | 0.5 to 4.5 | -122 |
R2700SMUA8CR | 2700 | 2700 | 0.5 to 4.5 | -122 |
R1150SMUA5CR | 1150 | 1150 | 1.0 to 11 | -128 |
R256261SMUA8CR | 2560 | 2610 | 1.0 to 10 | -119 |
R1600SMUA5CR_180 | 1600 | 1600 | 0.5 to 4.5 | -125 |
R478493SMUA8CR | 4775 | 4925 | 0 to 12 | -107 |
R4900_1SMUA5CR | 4900 | 4900 | 0.5 to 4.5 | -107 |
R4000_1SMUA5CR-CC | 4000 | 4000 | 0.5 to 4.5 | -116 |
142155SMUA10CR | 1420 | 1550 | 1.0 to 13 | -113 |
R200202SMUA6CR | 2001 | 2018 | 2.0 to 10 | -123 |
R4050SMBND5CR | 4000 | 5000 | 0 to 10 | -104 |
R950SMUA5CR | 950 | 950 | 0.5 to 4.5 | -125 |
R960SMUA5CR | 960 | 960 | 0.5 to 4.5 | -125 |
R875SMUA5CR | 875 | 875 | 0.5 to 4.5 | -125 |
R2640SMUA8CR | 2640 | 2640 | 0.5 to 4.5 | -120 |
R780SMUA5CR | 780 | 780 | 0.5 to 4.5 | -131 |
R2520SMUA8CR | 2520 | 2520 | 0.5 to 4.5 | -120 |
R2316SMUA8CR | 2316 | 2316 | 0.5 to 4.5 | -122 |
R140142SMUA6CR | 1400 | 1420 | 0.5 to 4.5 | -123 |
4782SMUA8CR | 4782 | 4782 | 0.5 to 4.5 | -114 |
364405S7CR | 3640 | 4044 | 0.5 to 15 | -101 |
4610SMUA8CR | 4610 | 4610 | 0.5 to 4.5 | -115 |
475505S7CR | 4750 | 5050 | 0.5 to 15 | -101.5 |
3417SMUA5CR | 3417 | 3417 | 0.5 to 4.5 | -118 |
3400SMUA5CR | 3400 | 3400 | 0.5 to 4.5 | -118 |
3279SMUA5CR | 3279 | 3279 | 0.5 to 4.5 | -115 |
3300SMUA8CR | 3300 | 3300 | 0.5 to 4.5 | -120 |
3310SMUA5CR | 3310 | 3310 | 0.5 to 4.5 | -118 |
3250SMUA5CR | 3250 | 3250 | 0.5 to 4.5 | -119 |
3262SM5CR | 3262 | 3262 | 0.5 to 4.5 | -116 |
3200SMUA7CR | 3200 | 3200 | 0.5 to 4.5 | -120 |
3200SMUA5CR | 3200 | 3200 | 0.5 to 4.5 | -117 |
3040SM5CR_180 | 3040 | 3040 | 0.5 to 4.5 | -115 |
3000SMAU8CR | 3000 | 3000 | 0.5 to 4.5 | -119 |
3032SMUA8CR | 3000 | 3200 | 0 to 18 | -110 |
3000SM5CR | 3000 | 3000 | 0.5 to 4.5 | -116 |
3000SMUA6R5CR | 3000 | 3000 | 0.5 to 4.5 | -120 |
2840SMUA8CR | 2840 | 2840 | 0.5 to 4.5 | -118 |
2800SMUA8CR | 2800 | 2800 | 0.5 to 4.5 | -117 |
2720SMUA6R5CR | 2720 | 2720 | 0.5 to 4.5 | -125 |
271299SMUA6CR | 2710 | 2990 | 0.0 to 15 | -106 |
2688SMUA5CR | 2688 | 2688 | 0.5 to 4.5 | -114 |
2672SMUA6R5CR | 2672 | 2672 | 0.5 to 4.5 | -125 |
2664SMUA6R5CR | 2664 | 2664 | 0.5 to 4.5 | -125 |
2580SMUA4R6CR | 2580 | 2580 | 0.8 to 4.3 | -118 |
2544SMUA6R5CR | 2544 | 2544 | 0.5 to 4.5 | -125 |
2650SMUA6R5CR | 2650 | 2650 | 0.5 to 4.5 | -125 |
256257S8CR | 2565 | 2575 | 0 to 5 | -120 |
248269S10CR | 2488 | 2685 | 0 to 20 | -107 |
243259SM12R5CR | 2436 | 2590 | 0 to 12 | -108 |
2430SMUA11CR | 2430 | 2430 | 0.5 to 4.5 | -117 |
2425SMUA6R5CR | 2425 | 2425 | 0.5 to 4.5 | -124 |
2425SM5CR | 2425 | 2425 | 0.5 to 4.5 | -110 |
2300SMUA5CR | 2300 | 2300 | 0.5 to 4.5 | -117 |
23527SMUA6CR | 2350 | 2750 | 0.0 to 14 | -106 |
2360SM8CR | 2360 | 2360 | 0.0 to 4.5 | -121 |
2400SM5CR | 2400 | 2400 | 0.5 to 4.5 | -110 |
2250SMUA5CR | 2250 | 2250 | 0.5 to 4.5 | -123 |
221246SMUA8CR | 2212 | 2463 | 1.0 to 18 | -110 |
221238SMUA8CR | 2212 | 2383 | 1.0 to 15 | -110 |
205240SMUA8CR | 2050 | 2400 | 1 to 14 | -105 |
2137SMUA8CR | 2137 | 2137 | 0 to 5 | -118 |
2100SM8CR | 2100 | 2100 | 0.5 to 4.5 | -117 |
2000SMUA6CR | 2000 | 2000 | 0.5 to 4.5 | -121 |
2004SMUA5CR | 2004 | 2004 | 0 to 5 | -121 |
2000SMUA8CR | 2000 | 2000 | 0.5 to 4.5 | -123 |
2000SM5CR | 2000 | 2000 | 0.5 to 4.5 | -115 |
1984SMUA5CR | 1984 | 1984 | 0 to 5 | -121 |
1920SMUA6CR | 1920 | 1920 | 1.5 to 7 | -119 |
1914SMUA5CR | 1914 | 1914 | 0 to 5 | -121 |
1888SMUA6R5CR | 1888 | 1888 | 0.5 to 4.5 | -125 |
1620SMUA5CR | 1620 | 1620 | 1.0 to 11 | -127 |
172174SM8CR | 1720 | 1740 | 0 to 10 | -120 |
168172S8CR | 1680 | 1720 | 1.0 to 10 | -119 |
1894SMUA5CR | 1894 | 1894 | 0 to 5 | -122 |
1560SMUA5CR | 1560 | 1560 | 0.5 to 4.5 | -121 |
150154S8CR | 1500 | 1540 | 0 to 10 | -115 |
1500SMUA8CR | 1500 | 1500 | 0 to 5 | -127 |
142155SMUA5CR | 1420 | 1550 | 1.0 to 13 | -114 |
1500SMUA6R5CR | 1500 | 1500 | 0.5 to 4.5 | -125 |
140142SMUA6CR | 1400 | 1420 | 0.5 to 4.5 | -123 |
136149SMUA6CR | 1369 | 1484 | 0.5 to 4.5 | -112 |
1350SM5CR | 1350 | 1350 | 0.5 to 4.5 | -118 |
1360SMUA6R5CR | 1360 | 1360 | 0.5 to 4.5 | -126 |
1320SMUA6R5CR | 1320 | 1320 | 0.5 to 4.5 | -125 |
1325SMUA6R5CR | 1325 | 1325 | 0.5 to 4.5 | -127 |
1260SMUA6R5CR | 1260 | 1260 | 0.5 to 4.5 | -124 |
120120SM8CR | 1200 | 1200 | 1.0 to 4 | -120 |
1000SMUA5CR | 1000 | 1000 | 0 to 5 | -125 |
0960SMUA5CR | 960 | 960 | 0 to 5 | -125 |
0780SMUA5CR | 780 | 780 | 0.5 to 4.5 | -131 |
2850SMUA8CR | 2850 | 2850 | 0.5 to 4.5 | -118 |
R4875SMUA8CR | 4875 | 4875 | 0.5 to 4.5 | -110 |
R417439SMUA8CR | 4175 | 4393 | 2.0 to 10 | -103 |
R5375SMUA8CR | 5375 | 5375 | 0.5 to 4.5 | -107 |
R2000SMUA6CR | 2000 | 2000 | 0.5 to 4.5 | -121 |
R1000SMUA6CR | 1000 | 1000 | 0.5 to 5 |
|
R6000SMUA5CR | 6000 | 6000 | 0 to 5 | -102 |
R4000SMUA8CR | 4000 | 4000 | 0 to 5 | -115 |
R205240SMUA6CR | 2050 | 2400 | 1 to 14 | -105 |
R216236SMUA5CR | 2160 | 2360 | 0.5 to 4.5 | -106 |
R4500SMUA5CR | 4500 | 4500 | 0.5 to 4.5 | -112 |
R2840SMUA8CR | 2840 | 2840 | 0.5 to 4.5 | -118 |
R286323SMUA8CR_180 | 2860 | 3230 | 1 to 16 | -107 |
R204246SMUA8CR_180 | 2043 | 2460 | 1 to 16 | -108 |
R246286SMUA8CR_180 | 2460 | 2860 | 1 to 16 | -107 |
R2500SMUA8CR | 2500 | 2500 | 0.5 to 4.5 | -122 |
R247290SMUA8CR_180 | 2475 | 2900 | 0.0 to 16 | -108 |
R155205SMUA8CR_180 | 1550 | 2050 | 0.0 to 16 | -106 |
R2933SMUA8CR_180 | 2900 | 3300 | 0.0 to 16 | -108 |
R205248SMUA8CR_180 | 2050 | 2475 | 0.0 to 16 | -108 |
2500SMUA5CR | 2500 | 2500 | 0 to 5 | -122 |
R264265SMUA5CR | 2640 | 2650 | 1.0 to 4 |
|
R203227SMUA5CR |
|
|
|
|
R179204SMUA5CR |
|
|
|
|
R235275SMUA6CR | 2350 | 2750 | 0.0 to 14 | -106 |
R3040SM5CR_180 | 3040 | 3040 | 0.5 to 4.5 | -115 |
R3200SMUA5CR | 3200 | 3200 | 0.5 to 4.5 | -117 |
R3279SMUA5CR | 3279 | 3279 | 0.5 to 4.5 | -115 |
R1920SMUA6R5CR | 1920 | 1920 | 0.5 to 4.5 | -125 |
R192212SMUA5CR | 1926 | 2120 | 0.5 to 4.5 |
|
R5000SMUA5CR | 5000 | 5000 | 0 to 5 |
|
214217SMUA8CR | 2140 | 2170 | 0.5 to 10 | -122 |
R3208SMUA5CR | 3208 | 3208 | 0.5 to 4.5 | -117 |
R2580SMUA4R6CR | 2580 | 2580 | 0.8 to 4.3 | -117 |
R4000SMUA5CR | 4000 | 4000 | 0.5 to 4.5 | -116 |
R800SMUA5CR | 798 | 803 | 0.5 to 4.5 | -125 |
R2000SMUA6R5CR | 2000 | 2000 | 1.0 to 11 | -125 |
R2048SMUA8CR | 2048 | 2048 | 0.5 to 4.5 |
|
R267273SMUA5CR | 2670 | 2730 | 0.5 to 4.5 | -113 |
R1000SMUB8CR | 1000 | 1000 | 0.5 to 4.5 | -131 |
R3000SMUA6R5CR | 3000 | 3000 | 0.5 to 4.5 | -120 |
R1333SMUA8CR | 1333 | 1333 | 0.5 to 4.5 | -125 |
R800SMUA5CR_120 | 800 | 800 | 0.5 to 4.5 | -127 |
R3200SMUA4R75CR | 3200 | 3200 | 0.5 to 4.5 |
|
R2200_1SMUA5CR | 2200 | 2200 | 0.5 to 4.5 | -125 |
R2688SMUA5CR | 2688 | 2688 | 0.5 to 4.5 | -114 |
R202221SMUA6CR | 2020 | 2210 | 1 to 14 | -108 |
R1073SMUA5CR |
|
|
|
|
R1280SMUA6R5CR-CC-FF | 1280 | 1280 |
|
|
R1981SMUA8CR | 1981 | 1981 | 0.5 to 4.5 | -121 |
R131133SMUA5CR | 1310 | 1334 | 0.5 to 4.5 | -120 |
R1800SMUA5CR | 1800 | 1800 | 0.5 to 4.5 | -125 |
R1950SMUA5CR | 1950 | 1950 | 0.5 to 4.5 | -125 |
R2200SMUA5CR | 2200 | 2200 | 0.5 to 4.5 | -125 |
R201208SMUA5CR | 2014 | 2081 | 0.5 to 4.5 | -115 |
R7000SMUA8CR_DBL | 7000 | 7000 | 0.5 to 4.5 | -108 |
R304341SMUA8CR | 3040 | 3410 | 0 to 18 | -108 |
R6750SMUA5CR_DBL | 6750 | 6750 | 0.5 to 4.5 | -107 |
R8000SMUA5CR_DBL | 8000 | 8000 | 0.5 to 4.5 | -105 |
R2450SMUA8CR | 2450 | 2450 | 0.5 to 4.5 | -120 |
R286323SMUA4R5CR_180 | 2860 | 3230 | 1 to 16 | -103 |
R323358SMUA4R5CR_180 | 3230 | 3580 | 1 to 16 | -103 |
R4000SMUA4R5CR_180 | 4000 | 4000 | 0.5 to 4.5 | -115 |
R4900SMUA5CR | 4900 | 4900 | 0.5 to 5 | -113 |
R5150SMUA5CR | 5150 | 5150 | 0.5 to 4.5 | -115 |
