完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
这款采用5mm×6mm SON封装的40V,0.79mΩ,NexFET™功率MOSFET的设计旨在追求以最大限度降低功率转换应用中的功率损耗。
所有商标均为其各自所有者的财产。
VDS (V) |
Configuration |
Rds(on) Max at VGS=4.5V (mOhms) |
Rds(on) Max at VGS=10V (mOhms) |
IDM, Max Pulsed Drain Current (Max) (A) |
QG Typ (nC) |
QGD Typ (nC) |
Package (mm) |
VGS (V) |
VGSTH Typ (V) |
ID, Silicon limited at Tc=25degC (A) |
ID, package limited (A) |
Logic Level |
CSD18510Q5B | CSD18510KCS | CSD18510KTT | CSD18511Q5A | CSD18512Q5B | CSD18513Q5A | CSD18514Q5A |
---|---|---|---|---|---|---|
40 | 40 | 40 | 40 | 40 | 40 | 40 |
Single | Single | Single | Single | Single | Single | Single |
1.6 | 2.6 | 2.6 | 3.5 | 2.3 | 5.3 | 7.9 |
0.96 | 1.7 | 1.7 | 2.3 | 1.6 | 3.4 | 4.9 |
400 | 400 | 400 | 400 | 400 | 400 | 237 |
118 | 119 | 119 | 63 | 75 | 45 | 29 |
21 | 21 | 21 | 11.2 | 13.3 | 8.8 | 5 |
SON5x6 | TO-220 | D2PAK | SON5x6 | SON5x6 | SON5x6 | SON5x6 |
20 | 20 | 20 | 20 | 20 | 20 | 20 |
1.7 | 1.7 | 1.7 | 1.8 | 1.6 | 1.8 | 1.8 |
300 | 274 | 274 | 159 | 211 | 124 | 89 |
100 | 200 | 200 | 100 | 100 | 100 | 50 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
型号:CSD18510Q5B 封装:VSON-CLIP8
品牌:TI 描述:MOS管 N-Channel VDS=40V VGS=±20V ID=300A P=156W VSON-CLIP8
金额:¥15.82718
去购买