ADI提供了整个行业的宽带微波射频混频器、微波混频器和毫米波混频器。自主创新的高频设计、封装和处理威廉希尔官方网站 应用被用作提供完整性的离散处理方案和高达90GHz的集成化宽带和高频处理方案。借助于ADI的RF混频器组合,设计师可以找到最能满足需要其性能指标、价格和封装需求的混频器。
深圳市立维创展科技是ADI的分销商,主要供应放大器、线性产品、数据转换器、音视频产品、宽带产品、时钟和定时IC、光纤通信产品、接口和间隔、MEMS和传感器、电源和热经管、处理器和DSP、射频和图形处理器、开关和分配器等。
大部分产品,均提供现货库存供货。
*部分型号需申请出口许可
详情了解ADI芯片请点击:http://www.leadwaytk.com/public/brand/25.html
或联系我们的销售工程师:0755-83050846 QQ: 3312069749
产品型号 | Freq Response RF (min) | Freq Response RF (max) | Freq Response LO (min) | Freq Response LO (max) | Freq Response IF (min) | Freq Response IF (max) | Conversion Gain | IIP3 (typ) |
Hz | Hz | Hz | Hz | Hz | Hz | dB | dBm | |
ADAR2004 | 10G | 40G | 2.5G | 10G | 0 | 800M | -11 | |
HMC553A-Die | 6G | 14G | 6G | 14G | 0 | 5G | -8 | 17 |
HMC560A-Die | 24G | 38G | 22G | 38G | 0 | 18G | -11 | 19 |
HMC560ALM3 | 22G | 38G | 22G | 38G | 0 | 18G | -11 | 19.5 |
HMC525A-Die | 4G | 8.5G | 4G | 8.5G | 0 | 3.5G | -8 | 20 |
ADMV1139 | 37G | 48G | ||||||
ADMV1018 | ||||||||
LTC5555 | 1.5G | 7G | 500M | 8G | 1M | 900M | 9.2 | 22 |
ADMV1013 | 24G | 44G | 5.4G | 10.25G | 800M | 6G | 18 | |
ADMV1017 | ||||||||
ADMV7310 | 71G | 76G | 11.8G | 12.7G | 0 | 2G | 35 | |
ADMV7320 | 81G | 86G | 13.4G | 14.6G | 0 | 2G | 33 | |
ADMV7410 | 71G | 76G | 11.5G | 13G | 0 | 2G | 13 | 1 |
ADMV7420 | 81G | 86G | 13.2G | 14.6G | 0 | 2G | 10 | 1 |
HMC908A | 9G | 12G | 8.5G | 15.5G | 0 | 3.5G | 11 | 0 |
ADMV1014 | 24G | 44G | 5.4G | 10.25G | 800M | 6G | 17 | 0 |
HMC524A | 22G | 32G | 22G | 32G | 0G | 4.5G | -9 | 18 |
HMC553ALC3B | 6G | 14G | 6G | 14G | 0 | 5G | -9 | 22 |
HMC554A-Die | 10G | 20G | 10G | 20G | 0 | 6G | -8.5 | 20 |
HMC554ALC3B | 10G | 20G | 10G | 20G | 0 | 6G | -7 | 19.5 |
LTC5556 | 1.5G | 7G | 500M | 8G | 1M | 900M | 9.1 | 23 |
ADMV1009 | 12.7G | 15.4G | 9G | 12.6G | 2.8G | 4G | 21 | |
ADMV1010 | 12.6G | 15.4G | 9G | 12.6G | 2.7G | 3.5G | 15 | 1 |
ADMV1011 | 17.5G | 23.8G | 8G | 12G | 2G | 4G | 21 | |
ADMV1012 | 17.5G | 24G | 7G | 13.5G | 2.5G | 3.5G | 15 | 3 |
HMC292A-Die | 14G | 32G | 14G | 32G | 0 | 8G | -9 | 20 |
HMC292ALC3B | 14G | 30G | 14G | 30G | 0 | 8G | -9 | 19 |
HMC6505A | 5.6G | 8.6G | 2.5G | 11.6G | 0 | 3G | 15 | |
HMC8193 | 2.5G | 8.5G | 2.5G | 8.5G | 0 | 4G | 9 | 20 |
HMC129ALC4 | 4G | 8G | 4G | 8G | 0 | 3G | -7 | 17 |
HMC220B | 5G | 12G | 5G | 12G | 0 | 4G | -9 | 17 |
HMC521A-Die | 8.5G | 13.5G | 8.5G | 13.5G | 0 | 3.5G | -7 | 17 |
HMC8191-Die | 6G | 26.5G | 6G | 26.5G | 0 | 5G | -9.5 | 22 |
HMC8191LC4 | 6G | 26.5G | 6G | 26.5G | 0 | 5G | -9 | 23 |
LTC5552 | 3G | 20G | 1G | 20G | 0 | 6G | -10.8 | 14.4 |
ADRF6650 | 450M | 2.7G | 450M | 2.9G | 50M | 500M | 30 | |
HMC8108 | 9G | 10G | 9G | 10G | 20M | 1G | 13 | 6 |
LTC5553 | 3G | 20G | 1G | 20G | 500M | 9G | -11.6 | 17.3 |
LTC5566 | 300M | 6G | 150M | 6G | 1M | 500M | 10.6 | 23 |
HMC219B | 2.5G | 7G | 2.5G | 7G | 0 | 3G | -9 | 18 |
HMC520A | 6G | 10G | 6G | 10G | 0G | 3.5G | -8 | 19 |
HMC558A-Die | 5.5G | 14G | 5.5G | 14G | 0 | 6G | -9 | 21 |
HMC558ALC3B | 5.5G | 14G | 5.5G | 14G | 0 | 6G | -9 | 22 |
LTC5562 | 0 | 7G | 0 | 9G | 0 | 7G | 1 | 19 |
HMC787A-Die | 3G | 10G | 3G | 10G | 0 | 4G | -9 | 24 |
HMC787ALC3B | 3G | 10G | 3G | 10G | 0 | 4G | -9 | 24 |
HMC412B | 9G | 15G | 8G | 15G | 0 | 2.5G | -8.4 | 18 |
HMC7584 | 71G | 76G | 11.8G | 12.7G | 0 | 2G | 34 | |
HMC7585 | 81G | 86G | 13.4G | 14.6G | 0 | 2G | 32 | |
HMC8326 | 71G | 76G | 11.5G | 13G | 0 | 2G | 12 | 1 |
HMC8327 | 81G | 86G | 13.2G | 14.6G | 0 | 2G | 8.5 | 2 |
ADRF6614 | 700M | 3G | 250M | 2.85G | 40M | 500M | 9 | 30 |
ADRF6780 | 5.9G | 23.6G | 5.4G | 14G | 0.8G | 3.5G | 13 | |
HMC1190A | 700M | 3.8G | 4G | 50M | 350M | 8.9 | 27 | |
HMC7911 | 17G | 20G | 8.5G | 11.6G | 0 | 3.5G | 18 | |
HMC7912 | 21G | 24G | 8.75G | 14G | 0 | 3.5G | 14 | |
LTC5548 | 2G | 14G | 1G | 12G | 0 | 6G | -8.5 | 21.5 |
ADL5369 | 300M | 1.1G | 330M | 1.55G | 30M | 450M | 28 | |
HMC8192-Die | 20G | 42G | 20G | 42G | 0 | 5G | -10 | 24 |
HMC8192LG | 20G | 42G | 20G | 42G | 0 | 5G | -9 | 24 |
HMC557A | 2.5G | 7G | 2.5G | 7G | 0 | 3G | -7 | 22 |
HMC773A-Die | 6G | 26G | 6G | 26G | 0 | 10G | -10 | 21 |
HMC773ALC3B | 6G | 26G | 6G | 26G | 0 | 8G | -9 | 20 |
HMC7586 | 71G | 76G | 11.83G | 14.33G | 0 | 10G | 12.5 | -1 |
HMC7587 | 81G | 86G | 11.83G | 14.33G | 0 | 10G | 10 | -2 |
HMC8118 | 71G | 76G | 11.83G | 14.33G | 0 | 10G | 11 | 22 |
HMC8119 | 81G | 86G | 11.83G | 14.33G | 0 | 10G | 10 | 24 |
HMC815B | 21G | 27G | 10.5G | 14.5G | 0 | 3.75G | 12 | |
LTC5549 | 2G | 14G | 1G | 12G | 500M | 6G | -10.8 | 23.9 |
LTC5576 | 3G | 8G | 1G | 8G | 30M | 6G | -0.6 | 25.6 |
HMC951A | 5.6G | 8.6G | 4.5G | 12.1G | 0 | 3.5G | 13 | 3 |
HMC951B | 5.6G | 8.6G | 4.5G | 12.1G | 0 | 3.5G | 13 | 1 |
ADRF6612 | 700M | 3G | 200M | 2.7G | 40M | 500M | 9 | 28 |
ADRF6658 | 690M | 3.8G | 690M | 4.1G | 10M | 520M | 26.5 | 29 |
HMC218B | 3.5G | 8G | 3.5G | 8G | 0 | 1.6G | -7 | 17 |
LTC5577 | 300M | 6G | 300M | 6G | 1M | 1.5G | 0.7 | 30 |
HMC1113 | 10G | 16G | 16G | 0 | 3.5G | 12 | 1 | |
HMC1106-Die | 15G | 36G | 20G | 50G | 0 | 24G | -11 | 16 |
LTC5510 | 1M | 6G | 1M | 6G | 1M | 6G | 1.1 | 24.5 |
LTC5551 | 300M | 3.5G | 200M | 3.5G | 5M | 1G | 2.4 | 36 |
LTC5569 | 300M | 4G | 350M | 4.5G | 100k | 1.6G | 2 | 26.8 |
ADRF6620 | 700M | 2.7G | 350M | 2.85G | 0 | 500M | -3 | 40 |
HMC1093 | 37G | 46.5G | 8.5G | 11G | 0 | 7.5M | -11 | 26 |
HMC1081 | 50G | 75G | 40G | 85G | 0 | 26G | -7.5 | 16 |
HMC1065 | 27G | 34G | 11.5G | 19G | 0 | 4G | 12 | -2 |
HMC1056 | 8G | 12G | 8G | 12G | 0 | 4G | -8 | 18 |
HMC1057 | 71G | 86G | 29G | 43G | 0 | 12G | -12 | 13 |
HMC1058 | 71G | 86G | 29G | 43G | 0 | 12G | -11 | 6 |
HMC1063 | 24G | 28G | 21G | 28G | 0 | 3G | -9.5 | 17 |
LTC5567 | 300M | 4G | 300M | 4.5G | 5M | 2.5G | 1.9 | 26.9 |
HMC1048A | 2.25G | 18G | 2.25G | 18G | 0 | 4G | -10 | 20 |
HMC6787A | 37G | 40G | 16.5G | 22G | 0 | 4G | 10 | |
HMC6789B | 37G | 44G | 16.5G | 24G | 0 | 4G | 14 | -1 |
LTC5544 | 4G | 6G | 4.2G | 5.8G | 5M | 1G | 7.4 | 25.9 |
HMC6146B | 40G | 44G | 18G | 22G | 0 | 4G | 11 | 2 |
HMC6147A | 37G | 44G | 16.5G | 22G | 0 | 4G | 13 | 2 |
LTC5590 | 600M | 1.7G | 700M | 1.5G | 5M | 500M | 8.7 | 26 |
LTC5592 | 1.6G | 2.7G | 1.5G | 2.5G | 5M | 500M | 8.3 | 27.3 |
LTC5593 | 2.3G | 4G | 2.1G | 3.8G | 5M | 600M | 8.4 | 27.8 |
ADL5363 | 2.3G | 2.9G | 2.33G | 3.35G | 0 | 450M | -7.7 | 31 |
ADL5811 | 700M | 2.8G | 250M | 2.8G | 30M | 450M | 7.5 | 28 |
ADL5812 | 700M | 2.8G | 250M | 2.8G | 30M | 450M | 6.7 | 27 |
LTC5591 | 1.3G | 2.3G | 1.4G | 2.1G | 5M | 500M | 8.5 | 26.2 |
ADL5354 | 2.2G | 2.7G | 1.75G | 2.67G | 30M | 450M | 8.6 | 26 |
HMC977 | 20G | 28G | 8.3G | 15.7G | 0 | 3.5M | 14 | 2 |
ADL5353 | 2.2G | 2.7G | 2.23G | 3.15G | 30M | 450M | 9 | 24 |
ADRF6604 | 1.2G | 3.6G | 2.5G | 2.9G | 0 | 500M | -1 | 27 |
ADL5801 | 10M | 6G | 10M | 6G | 1M | 600M | 1.8 | 29 |
ADRF6601 | 300M | 2.5G | 750M | 1.16G | 0 | 500M | 0 | 30.9 |
ADRF6603 | 1.1G | 3.2G | 2.1G | 2.6G | 0 | 500M | -1 | 29.3 |
ADRF6655 | 100M | 2.5G | 1.05G | 2.3G | 10M | 2.2G | 0 | 29 |
LTC5540 | 600M | 1.3G | 700M | 1.2G | 5M | 500M | 7.9 | 25.9 |
LTC5542 | 1.6G | 2.7G | 1.7G | 2.5G | 5M | 500M | 8 | 26.8 |
ADL5358 | 700M | 1G | 530M | 1.67G | 30M | 450M | 8.3 | 25 |
ADL5802 | 100M | 6G | 100M | 6G | 1M | 600M | 1.5 | 28 |
ADRF6602 | 1G | 3.1G | 1.55G | 2.15G | 0 | 500M | 0 | 29.5 |
HMC213B | 1.5G | 4.5G | 1.5G | 4.5G | 0 | 1.5G | -10.5 | 19 |
HMC904 | 17G | 24G | 7.5G | 12.3G | 0 | 3.5G | 12 | 0 |
HMC966 | 17G | 20G | 7.5G | 11.75G | 0 | 3.5G | 14 | 0 |
HMC967 | 21G | 24G | 8.8G | 13.5G | 0 | 3.5G | 15 | 1 |
ADL5356 | 1.7G | 2.2G | 1.23G | 2.1G | 30M | 450M | 8.2 | 31 |
ADL5365 | 1.2G | 2.5G | 1.23G | 2.47G | 0 | 450M | -7.3 | 36 |
ADL5367 | 500M | 1.7G | 730M | 1.7G | 30M | 450M | -7.7 | 34 |
ADL5355 | 1.2G | 2.5G | 1.23G | 2.47G | 30M | 450M | 8.4 | 27 |
ADL5357 | 500M | 1.7G | 730M | 1.7G | 30M | 450M | 8.6 | 27 |
LT5578 | 400M | 2.7G | 400M | 3G | 100k | 600M | -0.7 | 24.3 |
HMC774A-Die | 7G | 40G | 7G | 40G | 0 | 10G | -11 | 20 |
HMC774ALC3B | 7G | 34G | 7G | 34G | 0 | 8G | -12 | 20 |
HMC785 | 1.7G | 2.2G | 1.5G | 2.2G | 50M | 300M | -8 | 38 |
HMC786 | 700M | 1.1G | 750M | 1.35G | 50M | 250M | -7.5 | 36 |
HMC798A | 24G | 34G | 12G | 18G | 0 | 4G | -10 | 23 |
LTC5541 | 1.3G | 2.3G | 1.4G | 2G | 5M | 500M | 7.8 | 26.4 |
LTC5543 | 2.2G | 4G | 2.4G | 3.6G | 5M | 600M | 8.4 | 24.5 |
ADL5350 | 1M | 4G | 500M | 4G | 1M | 4G | -6.7 | 25 |
HMC666 | 3.1G | 3.9G | 2.8G | 3.6G | 0 | 800M | -9 | 31 |
HMC682 | 1.7G | 2.2G | 1.4G | 2G | 60M | 400M | 6 | 25 |
HMC683 | 700M | 1G | 570M | 900M | 60M | 500M | 7.5 | 23 |
HMC684 | 700M | 1G | 600M | 1G | 0 | 450M | -7 | 32 |
HMC685 | 1.7G | 2.2G | 1.5G | 2.2G | 0 | 500M | -8 | 35 |
HMC686 | 700M | 1.5G | 850M | 1.5G | 0 | 500M | -7.5 | 34 |
HMC687 | 1.7G | 2.2G | 1.7G | 2.4G | 0 | 500M | -8 | 35 |
HMC688 | 2G | 2.7G | 1.7G | 2.4G | 0 | 700M | -7.5 | 35 |
HMC689 | 2G | 2.7G | 2G | 3G | 0 | 800M | -7.5 | 32 |
HMC-MDB169 | 54G | 64G | 54G | 64G | 0 | 5G | -8 | 13 |
HMC-MDB171 | 35G | 45G | 35G | 45G | 0 | 5G | -12.5 | 17 |
HMC-MDB172 | 19G | 33G | 19G | 33G | 0 | 5G | -8 | 17 |
HMC-MDB218 | 54G | 64G | 27G | 32G | 0 | 3G | -12.5 | 7 |
HMC-MDB277 | 70G | 90G | 70G | 90G | 0 | 18G | -12 | |
LT5579 | 1.5G | 3.9G | 750M | 4.3G | 100k | 1G | -0.5 | 23.7 |
LT5560 | 0 | 4G | 0 | 4G | 0 | 4G | 2.4 | 9 |
HMC570-Die | 17G | 21G | 7G | 0G | 3.5G | 10 | 3 | |
HMC570LC5 | 17G | 21G | 7G | 12G | 0 | 3.5G | 10 | 2 |
HMC571-Die | 21G | 25G | 9G | 0G | 3.5G | 11 | 5 | |
HMC571LC5 | 21G | 25G | 9G | 14G | 0 | 3.5G | 11 | 6 |
HMC572-Die | 24G | 28G | 9G | 0G | 3.5G | 8 | 5 | |
HMC572LC5 | 24G | 28G | 9G | 0 | 3.5G | 8 | 6 | |
LT5557 | 400M | 3.8G | 380M | 4.2G | 100k | 600M | 2.9 | 25.6 |
AD8342 | 1M | 3.8G | 4.1G | 0 | 2.4G | 3.7 | 23 | |
LT5527 | 400M | 3.7G | 380M | 3.5G | 100k | 600M | 2.3 | 23.5 |
LT5525 | 800M | 2.5G | 500M | 3G | 100k | 1G | -1.9 | 18 |
AD8344 | 400M | 1.2G | 470M | 1.6G | 70M | 400M | 4.5 | 24 |
LT5521 | 10M | 3.7G | 10M | 4G | 10M | 3G | -0.5 | 24.2 |
LT5526 | 100k | 2G | 100k | 2.5G | 100k | 1G | 0.4 | 14.1 |
HMC525ALC4 | 4G | 8.5G | 4G | 8.5G | 0 | 3.5G | -8 | 20 |
LT5520 | 1.3G | 2.3G | 900M | 2.7G | 0 | 400M | -1 | 15.9 |
LT5522 | 400M | 2.7G | 400M | 2.7G | 100k | 1G | -0.1 | 21.5 |
LT5519 | 700M | 1.4G | 300M | 1.8G | 1M | 400M | -0.6 | 17.1 |
LT5512 | 1k | 3G | 1k | 3G | 1k | 2G | 1 | 17 |
LT5511 | 10M | 3G | 30M | 2.7G | 1M | 300M | -0.7 | 15.5 |
HMC260A-Die | 10G | 26G | 10G | 26G | 0 | 8G | -8.5 | 22 |
HMC260ALC3B | 10G | 26G | 10G | 26G | 0 | 8G | -8 | 18 |
HMC329A-Die | 22G | 38G | 22G | 38G | 0 | 8G | -11 | 21 |
HMC329ALC3B | 24G | 32G | 24G | 32G | 0 | 8G | -10.5 | 20 |
HMC337 | 17G | 25G | 8.5G | 12G | 0 | 3G | -9 | 10 |
HMC338-Die | 26G | 33G | 13G | 16.5G | 0 | 2.5G | -9 | 11 |
HMC338LC3B | 24G | 34G | 11.5G | 16.5G | 0 | 3G | -11 | 13 |
HMC339 | 33G | 42G | 16.5G | 21G | 0 | 3G | -10 | 10 |
HMC404 | 26G | 33G | 13G | 16.5G | 0 | 3G | -11 | 16 |
AD8343 | 0 | 2.5G | 2.5G | 0 | 2.5G | 7 | 17 | |
HMC264-Die | 20G | 32G | 12G | 16G | 0 | 6G | -10 | 13 |
HMC264LC3B | 21G | 31G | 10.5G | 15.5G | 0 | 6G | -9 | 12 |
HMC264LM3 | 20G | 30G | 10G | 15G | 0 | 4G | -9 | 12 |
HMC265-Die | 20G | 32G | 10G | 16G | 0.7G | 3G | -3 | 10 |
HMC265LM3 | 20G | 32G | 10G | 16G | 700M | 3G | 3 | 10 |
AD831 | 0 | 500M | 500M | 0 | 200M | 0 | 24 |
责任编辑:haq
评论
查看更多